4-Years B.E. in Marine Engineering
| Fees Structure with Break-up | ||||||||
| Particulars | 1st Sem | 2nd Sem | 3rd Sem | 4th Sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem |
| Joining Fees: | ||||||||
| Admission fees | 15000 | |||||||
| Orientation fee | 5000 | 5000 | ||||||
| Caution Deposit | 30000 | |||||||
| Course Tution Fee | 13500 | 13500 | 13500 | 13500 | 13500 | 13500 | 13500 | 13500 |
| Other Charges: | ||||||||
| Boarding / Lodging & other amenities | 41000 | 41000 | 41000 | 41000 | 44000 | 45000 | 45000 | 45000 |
| Uniform / Books / Stationary | 6000 | 2000 | 2000 | 2000 | 5000 | 6000 | 6000 | 1000 |
| CDC / INDOS * | ||||||||
| Bed Linen | 3500 | 2000 | 2000 | 4000 | 2000 | 2000 | ||
| Personal Laundry | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| Telephone, Medicals, Passport * | ||||||||
| Visa Charges etc. * | ||||||||
| Fee for STCW courses | 7000 | |||||||
| IGNOU Charges *** | ||||||||
| Any other fees, if any ** | 3000 | 10000 | 12500 | 12500 | 17500 | 17500 | 17500 | 17500 |
| NOTE: * | To be charged at actuals. | |||||||
|
** |
The fees includes Library / Internet / Workshops / Exams / Value added course / Recreation / Maintenance / Swimming Pool / Handouts / Tours / Projects / Insurance / Transport / Building Development Fund etc. The fees is varying as at various stages the cost of different heads varies. | |||||||
| *** | Not Applicable | |||||||
| Performance based scholarship is offered on yearly basis. A part of the tuition fees may be waived based on outstanding performance at entry level / extra curricular activities at State or National Level. | ||||||||