|
Fee details |
||||
|
S.No
|
Name of the Course
|
Duration of Course |
Break up of Fees (in Rupees) |
|
| 1. | Diploma in Nautical Science leading to B.Sc. (Nautical Science) |
February-2013 Batch
|
Admission fees | 10,000 |
| Orientation fees | 10,000 | |||
| IMU Semester Fees | 37,500 | |||
| Tuition Fees / Course Fees | 2,42,500 | |||
| Books, Food & Accommodation | 2,00,000 | |||
| Uniforms & Others | 40,000 | |||
| STCW & CDC | 10,000 | |||
| Total | 5,50,000 | |||
| 2. | Personal Survival Techniques | 03 Days | 2,000 | |
| Personal Safety & Social Responsibility | 03 Days | 2,000 | ||
| Elementary First Aid | 02 Days | 2,000 | ||
| Oil Tanker Familiarization | 01 Week | 1,200 | ||
| Fire Prevention & Fire Fighting | 01 Day | 2,500 | ||
| Second Mate Functions | 4 months | 25,000 | ||
| 3. | GMDSS Course | 12 Days |
15,000 |
|
| ROSC | 10 days |
5,000 |
||
| ARPA | 05 days |
5,000 |
||
| RANSCO | 05 days |
5,000 |
||