Pre-Sea Training for GP Ratings
|
|
||||
|
S.No
|
Particulars
|
Gross Fee (Amount in Rs.) |
Waiver, if any (Amount in Rs.) |
Net Payable (Amount in Rs.) |
| Joining fees | ||||
| 1. | Admission fee | 10,000 | -- | 10,000 |
| 2. | Orientation fee | NA | -- | NA |
| 3. | Caution deposit | NA | -- | NA |
| 4. | Course Tuition fee | 30,000 | -- | 30,000 |
| Other Charges | ||||
| 5. | Boarding/Lodging & other amenities | 30,000 | -- | 30,000 |
| 6. | Uniform/Books/Stationery | 8,000 | -- | 8,000 |
| 7. | CDC / INDoS | 700 | -- | 700 |
| 8. | Bed Linen | 1,000 | -- | 1,000 |
| 9. | Personal Laundry, Telephone, Medicals, Passport | NA | -- | NA |
| 10. | Visa Charges, etc. | NA | -- | NA |
| 11. | Fee for STCW courses | 6,800 | -- | 6,800 |
| 12. | IGNOU charges [for 1 year Diploma in Nautical Science (IGNOU) course only] | NA | -- | NA |
| 13. | Ship Visit | 2,500 | -- | 2,500 |
| 14. | Swimming | 1,000 | -- | 1,000 |
|
Total |
90,000 | -- | 90,000 | |
STCW Courses
|
|
|||
|
S.No
|
Name of Course |
Duration of Course |
Amount in Rs. |
| 1. | Personal Survival Techniques | 3 days | 1,200 |
| 2. | Elementary First Aid | 3 days | 1,000 |
| 3. | Personal Safety & Social Responsibility | 3 days | 1,200 |