Pre-Sea Training for GP Ratings
|
|
||||
|
S.No
|
Particulars
|
Gross Fee (Amount in Rs.) |
Waiver, if any (Amount in Rs.) |
Net Payable (Amount in Rs.) |
| Joining fees | ||||
| 1. | Admission fee | 30,000 | -- | 30,000 |
| 2. | Orientation fee | NA | -- | NA |
| 3. | Caution deposit | NA | -- | NA |
| 4. | Course Tuition fee | 80,000 | -- | 80,000 |
| Other Charges | ||||
| 5. | Boarding/Lodging & other amenities | 36,000 | -- | 36,000 |
| 6. | Uniform/Books/Stationery | 10,000 | -- | 10,000 |
| 7. | CDC / INDoS/BES Fee | 5,000 | -- | 5,000 |
| 8. | Fee for STCW Courses | 10,000 | -- | 10,000 |
| 13. | Ship Visit | 8,000 | -- | 8,000 |
| 14. | Swimming | 1,000 | -- | 1,000 |
|
Total |
1,80,000 | -- | 1,80,000 | |
STCW Courses
|
|
|||
|
S.No
|
Name of Course |
Duration of Course |
Amount in Rs. |
| 1. | Personal Survival Techniques | 3 days | 2,500 |
| 2. | Elementary First Aid | 3 days | 1,500 |
| 3. | Personal Safety & Social Responsibility | 3 days | 2,000 |
W.E.F. 01st January, 2013