G.P. Rating (6 Months)
|
|
||||
|
S.No
|
Particulars
|
Gross Fee (Amount of Rs.) |
Waiver, if any (Amount of Rs.) |
Net Payable (Amount of Rs.) |
| Joining fees | ||||
| 1. | Admission fee | -- | -- | -- |
| 2. | Orientation fee | -- | -- | -- |
| 3. | Caution deposit | -- | -- | -- |
| 4. | Course Tuition fee | 40,000 | -- | 40,000 |
| Other Charges | ||||
| 5. | Boarding/Lodging & other amenities | 60,000 | -- | 60,000 |
| 6. | Uniform/Books/Stationery | 10,000 | -- | 10,000 |
| 7. | CDC / INDoS | 1,000 | -- | 1,000 |
| 8. | Bed Linen | 9,000 | -- | 9,000 |
| 9. | Personal Laundry, Telephone, Medicals, Passport | 5,000 | -- | 5,000 |
| 10. | Visa Charges, etc. | -- | -- | -- |
| 11. | Fee for STCW courses | 2,600 | -- | 2,600 |
| 12. | IGNOU charges [for 1 year Diploma in Nautical Science (IGNOU) course only] | -- | -- | -- |
| 13. | Any other fees, if any | 2,400 | -- | 2,400 |
| 14. |
Transportation Fee |
10,000 | -- | 10,000 |
|
Total |
1,40,000 | -- | 1,40,000 | |
Diploma in Nautical Science (Cadet Course) - 1 Year Course
|
|
||||
|
S.No
|
Particulars
|
Gross Fee (Amount of Rs.) |
Waiver, if any (Amount of Rs.) |
Net Payable (Amount of Rs.) |
| Joining fees | ||||
| 1. | Admission fee | -- | -- | -- |
| 2. | Orientation fee | -- | -- | -- |
| 3. | Caution deposit | -- | -- | -- |
| 4. | Course Tuition fee | 70,000 | -- | 70,000 |
| Other Charges | ||||
| 5. | Boarding/Lodging & other amenities | 1,20,000 | -- | 1,20,000 |
| 6. | Uniform/Books/Stationery | 9,150 | -- | 9,150 |
| 7. | CDC / INDoS | 1,000 | -- | 1,000 |
| 8. | Bed Linen | 18,000 | -- | 18,000 |
| 9. | Personal Laundry, Telephone, Medicals, Passport | 10,000 | -- | 10,000 |
| 10. | Visa Charges, etc. | -- | -- | -- |
| 11. | Fee for STCW courses | 2,600 | -- | 2,600 |
| 12. | IGNOU charges [for 1 year Diploma in Nautical Science (IGNOU) course only] | 27,500 | -- |
27,500
|
| 13. |
Any other fees, if any Transportation Fee |
21,750 | -- | 21,750 |
|
Total |
2,80,000 | -- | 2,80,000 | |
B.Tech (Marine Engineering) - 4 Year Course
|
|
||||
|
S.No
|
Particulars
|
Gross Fee (Amount of Rs.) |
Waiver, if any (Amount of Rs.) |
Net Payable (Amount of Rs.) |
| Joining fees | ||||
| 1. | Admission fee | -- | -- | -- |
| 2. | Orientation fee | -- | -- | -- |
| 3. | Caution deposit | -- | -- | -- |
| 4. | Course Tuition fee | 50,000 | -- | 50,000 |
| Other Charges | ||||
| 5. | Boarding/Lodging & other amenities | 1,10,000 | -- | 1,10,000 |
| 6. | Uniform/Books/Stationery | 6,000 | -- | 6,000 |
| 7. | CDC / INDoS | -- | -- | -- |
| 8. | Bed Linen | 15,000 | -- | 15,000 |
| 9. | Personal Laundry, Telephone, Medicals, Passport | 8,000 | -- | 8,000 |
| 10. | Visa Charges, etc. | -- | -- | -- |
| 11. | Fee for STCW courses | -- | -- | -- |
| 12. | IGNOU charges [for 1 year Diploma in Nautical Science (IGNOU) course only] | -- | -- |
--
|
| 13. |
Any other fees, if any Transportation Fee |
19,350 | -- | 19,350 |
|
Total |
2,08,350 | -- | 2,08,350 | |