Fee Details
G.P. Rating (6 months)
| Sr.No. | Particulars | Gross Fee (Amount of Rs.) | Waiver, if any (Amount of Rs.) | Net Payable (Amount of Rs.) |
| Joining Fee | ||||
| 1. | Admission Fee | 10,000 | - | 10,000 |
| 2. | Orientation Fee | - | - | - |
| 3. | Caution Deposit | 2,000 | - | 2,000 |
| 4. | Course Tuition Fee | 30,000 | - | 30,000 |
| Other Charges | ||||
| 5. | Boarding/Loading & Other amenities | 33,000 | - | 33,000 |
| 6. | Uniform/Books/Stationery | 5,000 | - | 5,000 |
| 7. | CDC/INDoS | 1,000 | - | 1,000 |
| 8. | Bed Linen | 4,000 | - | 4,000 |
| 9. | Fee for STCW courses | 5,000 | - | 5,000 |
| 10. | BES Examination Fee | 1,300 | - | 1,300 |
| 11. | Any other fees, if any | 2,000 | - | 2,000 |
| 12. | Transportation Fee | 1,700 | - | 1,700 |
| Total | 95,000 | - | 95,000 | |
|
For STCW Courses |
|||
|
S.No
|
Name of STCW Course
|
Duration of Course |
Course Fees (Rs.)
|
| 1. | Elementary First Aid | 3 days | 1,200 |
| 2. | Personal Safety & Social Responsibility | 3 days | 2,200 |
| 3. | Personal Survival Techniques | 4 days | 2,500 |