| FEE STRUCTURE - B.S. (Marine Engineering) - [2006-2010 Batch] | |||||||||
| [IN RUPEES] | |||||||||
| SL. NO. | PARTICULARS | I YEAR | II YEAR | III YEAR | IV YEAR | ||||
| I SEMESTER | II SEMESTER | III SEMESTER | IV SEMESTER | V SEMESTER | VI SEMESTER | VII SEMESTER | VIII SEMESTER | ||
| At the time of Admission | Dec. 15, 2006 | Jun. 15, 2007 | Dec. 15, 2007 | Jun. 15, 2008 | Dec. 15, 2008 | Jun. 15, 2009 | Dec. 15, 2009 | ||
| 1 | Admission Fees | 10,000 | -- | -- | -- | -- | -- | -- | -- |
| 2 | Tuition Fees | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
| 3 | Hostel & Amenities | 43,000 | 43,000 | 43,000 | 43,000 | 43,000 | 43,000 | 43,000 | 43,000 |
| 4 | Messing Charges (Dividing System) | 24,000 | -- | 24,000 | -- | 24,000 | -- | 24,000 | -- |
| 5 | Insurance Coverage | 500 | -- | 500 | -- | 500 | -- | 500 | -- |
| 6 | Furnishing Charges | 3,000 | -- | -- | -- | -- | -- | -- | -- |
| 7 | Stationery & Drawing Instruments | 5,000 | -- | -- | -- | -- | -- | -- | -- |
| 8 | Uniform Cost, Text Books, Library Fee, Consumables, Sports, Welfare and Government Fees, TAR Books, CDC, INDOs Regn. & INDOs upgradation | 13,200 | -- | 13,200 | -- | 13,200 | -- | 13,200 | -- |
| 9 | Industrial Visit & Ship Visit, etc. | 1,000 | -- | 1,000 | -- | 1,000 | -- | 1,000 | -- |
| 10 | Placement | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
| 11 | Passport (10 years validity) | -- | -- | -- | -- | -- | 1,250 | -- | -- |
| 12 | STCW Courses [Elementary First Aid, Personal Survival Techniques, Personal Safety and Social Responsibility, Fire Fighting and Fire Prevention & Oil Tanker Familiarization] | -- | -- | -- | -- | 12,500 | -- | -- | -- |
| 13 | Examination Fees | 1,500 | -- | 1,500 | -- | 1,500 | -- | 1,500 | -- |
| 14 | Caution Deposit - Institute [Refundable] | 6,000 | -- | -- | -- | -- | -- | -- | -- |
| 15 | Caution Deposit - Hostel [Refundable] | 3,000 | -- | -- | -- | -- | -- | -- | -- |
|
16
|
Value Added Courses | ||||||||
| a. Marine Automation & Control Systems | -- | 4,250 | -- | 4,250 | -- | 4,250 | -- | 4,250 | |
| b. Engine Room Simulator | -- | 5,000 | -- | 5,000 | -- | 5,000 | -- | 5,000 | |
| c. Welding Course | -- | 5,000 | -- | 5,000 | -- | 5,000 | -- | 5,000 | |
| Total | 1,26,200 | 73,250 | 99,200 | 73,250 | 1,11,700 | 74,500 | 99,200 | 73,250 | |
|
Swimming Training
will be given in our in-house swimming pool for all the cadets. 100 hours
will be allotted free to each cadet and after that each hour will be charged. Exact fees for swimming will be communicated later. |
|||||||||
|
This Fee Structure is subject to revision. |
|||||||||
| FEE STRUCTURE - B.S. (Nautical Technology) - [2006-2010 Batch] | ||||||||
| [IN RUPEES] | ||||||||
| SL. NO. | PARTICULARS | I YEAR | II YEAR | III YEAR | IV YEAR | |||
| I SEMESTER | II SEMESTER | III SEMESTER | IV SEMESTER | V SEMESTER | VI SEMESTER | VII & VIII SEMESTER | ||
| At the time of Admission | Dec. 15, 2006 | Jun. 15, 2007 | Dec. 15, 2007 | Jun. 15, 2008 | Dec. 15, 2008 | Jun. 15, 2009 | ||
| 1 | Admission Fees | 10,000 | ||||||