Fee Structure
|
General Purpose Rating Course |
|||
| Particulars | Gross Fee | Waiver if any | Net Payable |
| Joining Fees: | |||
| Admission Fee | 10000 | 0 | 10000 |
| Orientation Fee | 5000 | 0 | 5000 |
| Caution deposit | 1500 | 0 | 1500 |
| Course Tuition fee | 47700 | 0 | 47700 |
| Other Charges: | 0 | ||
| Boarding/Lodging & other amenities | 24000 | 0 | 24000 |
| Uniform/Books/Stationery | 5000 | 0 | 5000 |
| CDC/INDOS | 600 | 0 | 600 |
| Bed Linen | 0 | 0 | 0 |
| Personal Laundry, Telephone, Medicals, Passport | 2000 | 0 | 2000 |
| Visa Charges, etc. | Nil | 0 | Nil |
| Fee for STCW Courses | 8000 | 0 | 8000 |
| IGNOU Charges {for 1 year Diploma in Nautical | |||
| Science(IGNOU) course only} | |||
| Any other fees, if any (All India Exit Examination) | 1200 | 0 | 1200 |
| TOTAL: | 105000 | 0 | 105000 |
|
Maritime Catering Course |
|||
| Particulars | Gross Fee | Waiver if any | Net Payable |
| Joining Fees: | |||
| Admission Fee | 10000 | 0 | 10000 |
| Orientation Fee | 5000 | 0 | 5000 |
| Caution deposit | 1500 | 0 | 1500 |
| Course Tuition fee | 32700 | 0 | 32700 |
| Other Charges: | 0 | ||
| Boarding/Lodging & other amenities | 24000 | 0 | 24000 |
| Uniform/Books/Stationery | 5000 | 0 | 5000 |
| CDC/INDOS | 600 | 0 | 600 |
| Bed Linen | 0 | 0 | 0 |
| Personal Laundry, Telephone, Medicals, Passport | 2000 | 0 | 2000 |
| Visa Charges, etc. | Nil | 0 | Nil |
| Fee for STCW Courses | 8000 | 0 | 8000 |
| IGNOU Charges {for 1 year Diploma in Nautical | |||
| Science(IGNOU) course only} | 0 | 0 | 0 |
| Any other fees, if any (All India Exit Examination) | 1200 | 0 | 1200 |
| TOTAL: | 90000 | 0 | 90000 |
|
1 year Pre Sea Deck Cadet course
leading to BSc Nautical Science (IGNOU) |
|||
| Particulars | Gross Fee | Waiver if any | Net Payable |
| Joining Fees: | |||
| Admission Fee | 10000 | 0 | 10000 |
| Orientation Fee | 5000 | 0 | 5000 |
| Caution deposit | 1500 | 0 | 1500 |
| Course Tuition fee | 112900 | 0 | 112900 |
| Other Charges: | 0 | ||
| Boarding/Lodging & other amenities | 48000 | 0 | 48000 |
| Uniform/Books/Stationery | 10000 | 0 | 10000 |
| CDC/INDOS | 600 | 0 | 600 |
| Bed Linen | 0 | ||
| Personal Laundry, Telephone, Medicals, Passport | 4000 | 0 | 4000 |
| Visa Charges, etc. | Nil | 0 | Nil |
| Fee for STCW Courses | 8000 | 0 | 8000 |
| IGNOU Charges :Semester Fees for | |||
| Semester 1-5 | 25000 | 0 | 25000 |
| Any other fees, if any (All India Exit Examination) | |||
| TOTAL: | 225000 | 0 | 225000 |