4 Years B.E. (Marine Engineering) Course
|
|
||
|
S.No
|
Particulars
|
(Amount in Rs.) |
| 1. | Tuition Fees | 60,000 |
| 2. | Admission & Registration | 5,000 |
| 3. | Off Campus Charges | 4,000 |
| 4. | Examination Fee | 2,000 |
| 5. | Library Charges | 4,000 |
| 6. | Course Materials Fee | 4,000 |
| 7. | Computer / Internet Access Charges | 5,000 |
| 8. | Practical Workshop Training | 8,000 |
| 9. | Engineering Design Project Work | 2,000 |
| 10. | Marine Workshop & Afloat Training | 10,000 |
| 11. | STCW Course | 4,000 |
| 12. | Sports & Welfare | 4,000 |
| 13. | Medicals | 2,000 |
| 14. | Electrical & Electronics Lab. | 4,000 |
| The following will be charged by AMET through Bank Draft from Students directly : | ||
| (i) Accommodation | 20,000 | |
| (ii) Mess | 52,000 | |
|
Total |
1,90,000 | |
| (a) Caution Money (Refundable) at the time of admission only | 5,000 | |
| (b) Uniforms and Books | 15,000 | |
|
The same fee structure applies for the consecutive year. No Capitation fee, No Donation. Fees once paid is not refundable. |
||
3 Years B.Sc. (Nautical Science) Course
|
|
||
|
S.No
|
Particulars
|
(Amount in Rs.) |
| 1. | Tuition Fees | 60,000 |
| 2. | Admission & Registration | 5,000 |
| 3. | Off Campus Charges | 4,000 |
| 4. | Examination Fee | 2,000 |
| 5. | Library Charges | 4,000 |
| 6. | Course Materials Fee | 4,000 |
| 7. | Computer / Internet Access Charges | 5,000 |
| 8. | Practical Workshop Training | 8,000 |
| 9. | Engineering Design Project Work | 2,000 |
| 10. | Seamanship Training | 14,000 |
| 11. | STCW Course | 4,000 |
| 12. | Sports & Welfare | 4,000 |
| 13. | Medicals | 2,000 |
| The following will be charged by AMET through Bank Draft from Students directly : | ||
| (i) Accommodation | 20,000 | |
| (ii) Mess | 52,000 | |
|
Total |
1,90,000 | |
| (a) Caution Money (Refundable) at the time of admission only | 5,000 | |
| (b) Uniforms and Books | 15,000 | |
|
The same fee structure applies for the consecutive year. No Capitation fee, No Donation. Fees once paid is not refundable. |
||
1 Year Graduate Mechanical Engineer (GME) Course
|
|
||
|
S.No
|
Particulars
|
(Amount in Rs.) |
| 1. | Tuition Fees | 60,000 |
| 2. | Admission & Registration | 5,000 |
| 3. | Off Campus Charges | 4,000 |
| 4. | Examination Fee | 2,000 |
| 5. | Library Charges | 4,000 |
| 6. | Course Materials Fee | 4,000 |
| 7. | Computer / Internet Access Charges | 5,000 |
| 8. | Practical Workshop Training | 8,000 |
| 9. | Engineering Design Project Work | 2,000 |
| 10. | Marine Workshop & Afloat Training | 10,000 |
| 11. | STCW Course | 4,000 |
| 12. | Sports & Welfare | 4,000 |
| 13. | Medicals | 2,000 |
| 14. | Electrical & Electronics Lab. | 4,000 |
| The following will be charged by AMET through Bank Draft from Students directly : | ||
| (i) Accommodation | 20,000 | |
| (ii) Mess | 52,000 | |
|
Total |
1,90,000 | |
| (a) Caution Money (Refundable) at the time of admission only | 5,000 | |
| (b) Uniforms and Books | 15,000 | |
|
No Capitation fee, No Donation. Fees once paid is not refundable. |
||