Fee Structure - Marine Engineering Students
| Name of Course | Year-wise | Break up of fee (Rs.) | |
| 4 Years B.Tech. Course | 1st Year | Tuition fee | 40,000 |
| Sea Training Fee (Including Consumables) | 30,000 | ||
| Hostel charges | 18,000 | ||
| Messing | 15,000 | ||
| Dress & Strip blazer |
10,000 (One Time) |
||
| University Registration fee | 4,500 | ||
| Transportation | 5,900 | ||
| Books | 1,600 | ||
| Total | 1,25,000 | ||
|
2nd Year 3rd Year 4th Year |
1,15,000 1,15,000 1,15,000 |
||