|
|
|||
|
S.No
|
Name of the Course
|
Break up of Fees (Amount in Rs.) |
|
| 1. | G.P. Rating | Tuition Fee |
48,000 |
| STCW Courses | 9,000 | ||
| Hostel Charges | 10,000 | ||
| Messing | 13,000 | ||
| Miscellaneous Charges (Book, Course Material, Uniforms, Bus Transportation) | 15,000 | ||
|
Total |
95,000 | ||
| 2. | Saloon Rating | Tuition Fee | 40,000 |
| STCW Courses | 07,000 | ||
| Hostel Charges | 10,000 | ||
| Messing | 13,000 | ||
| Miscellaneous Charges (Book, Course Material, Uniforms, Bus Transportation) | 15,000 | ||
|
Total |
85,000 | ||