|
Name of the course: Diploma in Nautical Sciences |
|||
| Particulars |
Gross Fee |
Waiver, if any | Net payable |
| Joining fees: | |||
| Admission fee | 10000 | NIL | 10000 |
| Orientation fee | NIL | NIL | NIL |
| Caution deposit * | 10000 | NIL | 10000 |
| Course Tuition fee | 58500 | NIL | 58500 |
| Other charges: | |||
| Boarding/ Lodging & other amenities | 112000 | NIL | 112000 |
| Uniform /Books /Stationery | 6000 | NIL | 6000 |
| CDC/INDOS | NIL | NIL | NIL |
| Bed Linen | NIL | NIL | NIL |
| Personal Laundry, Telephone, Medicals, Passport | 2000 | NIL | 2000 |
| Visa Charges, etc. | NIL | NIL | NIL |
| Fee for STCW courses | NIL | NIL | NIL |
| IGNOU Charges [for 1 year Diploma in Nautical Science [IGNOU] course only] | 25600 | NIL | 25600 |
| Any other fees, if any: | |||
| a) Educational Trip | 9000 | NIL | 9000 |
| b) DLP | 30000 | NIL | 30000 |
| TOTAL : | 263100 | NIL | 263100 |
| * Refundable after the course | |||
|
Name of the course: Graduate Mechanical Engineering |
|||
| Particulars | Gross Fee | Waiver, if any | Net payable |
| Joining fees: | |||
| Admission fee | 10000 | 10000 | |
| Orientation fee | NIL | NIL | |
| Caution deposit * | 10000 | 10000 | |
| Course Tuition fee | 68500 | 68500 | |
| Other charges: | |||
| Boarding/ Lodging & other amenities | 112000 | 112000 | |
| Uniform /Books /Stationery | 6000 | 6000 | |
| CDC/INDOS | NIL | NIL | |
| Bed Linen | NIL | NIL | |
| Personal Laundry, Telephone, Medicals, Passport | 2000 | 2000 | |
| Visa Charges, etc. | NIL | NIL | |
| Fee for STCW courses | NIL | NIL | |
| IGNOU Charges [for 1 year Diploma in Nautical Science [IGNOU] course only] | N.A. | N.A. | |
| Any other fees, if any (Educational Trip) | 9000 | 9000 | |
| TOTAL : | 217500 | 217500 | |
| * Refundable after the course | |||
| Name of the course: Graduate Mechanical Engineering | |||
| Particulars | Gross Fee | Waiver, if any | Net payable |
| Joining fees: | |||
| Admission fee | 10000 | 10000 | |
| Orientation fee | NIL | NIL | |
| Caution deposit * | 10000 | 10000 | |
| Course Tuition fee | 68500 | 68500 | |
| Other charges: | |||
| Boarding/ Lodging & other amenities | 112000 | 112000 | |
| Uniform /Books /Stationery | 6000 | 6000 | |
| CDC/INDOS | NIL | NIL | |
| Bed Linen | NIL | NIL | |
| Personal Laundry, Telephone, Medicals, Passport | 2000 | 2000 | |
| Visa Charges, etc. | NIL | NIL | |
| Fee for STCW courses | NIL | NIL | |
| IGNOU Charges [for 1 year Diploma in Nautical Science [IGNOU] course only] | N.A. | N.A. | |
| Any other fees, if any (Educational Trip) | 9000 | 9000 | |
| TOTAL : | 217500 | 217500 | |
| * Refundable after the course | |||
|
Name of the course: B-Tech (Marine) 1st Year - 1st Semester |
|||
| Particulars | Gross Fee | Waiver, if any | Net payable |
| Joining fees: | |||
| Admission fee | 10000 | NIL | 10000 |
| Orientation fee | 4000 | NIL | 4000 |
| Caution deposit * | 10000 | NIL | 10000 |
| Course Tuition fee | 24500 | NIL | 24500 |
| Other charges: | |||
| Boarding/ Lodging & other amenities | 56000 | NIL | 56000 |
| Uniform /Books /Stationery | 6000 | NIL | 6000 |
| CDC/INDOS | |||