|
SCHEDULE FOR EXAMINATIONS OF MARINE ENGINEER OFFICER UNDER THE MEO
1998 EXAM RULES FISHING VESSEL ENGINEERS , SEA GOING ENGINE DRIVERS AND NCV ENGINEERS |
||||||
| JUNE' 2008 | ||||||
| Days | Grade of Exam | Subjects | Time (Hrs.)A.M. | Grade of Exam | Subjects | Time (Hrs.)P.M. |
| 3rd Week | ||||||
|
Monday 16/06/2008 |
CL IV - B | Marine Engineering Knowledge (Gen) | 1000-1300 | CL IV - B | Marine Engineering Knowledge (Motor) | 1400-1700 |
| FV. ENG | Marine Engineering Knowledge (Gen) - I | 1030-1300 | FV. ENG. | Marine Engineering Knowledge - 2 | 1430-1700 | |
| Tuesday 17/06/2008 | CL IV-A | Applied Mechanics | 1000-1300 | CL IV-A | Heat Engine | 1400-1700 |
| CL II-B | Marine Engineering Knowledge (Gen) | 1000-1300 | CL II-B | Marine Engineerign Knowledge (Motor) | 1400-1700 | |
| Wednesday 18/06/2008 | CL IV-B | Marine Electro-Technology | 1000-1300 | CL IV-B | Ship Construction & Stability | 1400-1700 |
| FV. ENG. | Electro-Technology | 1030-1300 | CL II-B | Marine Engineering Knowledge (Steam) | 1400-1700 | |
| Thursday 19/06/2008 | CL IV-B | Ship Safety & Environment Protection | 1000-1200 | CL IV-B | Marine Engineering Practice | 1400-1700 |
|
Friday 20/06/2008 |
CL II-A | Mechanics & Hydromechanics | 1000-1300 | CL II-B | Ship Safety & Enviornmental Protection & Personnel Care | 1400-1600 |
| CL II-B | Marine Engineering Practice | 1000-1300 | CL IV-B | Marine Engineering Knowledge (Steam) | 1400-1700 | |
| 4th Week | ||||||
| Monday 23/06/2008 | CL II-B | Marine Electro-Technology | 1000-1300 | CL II-B | Naval Architecture | 1400-1700 |
| F.V. ENG. | Elementary Drawing | 1000-1300 | SGED | Marine Engineering Knowledge (S/M) | 1400-1700 | |
| Tuesday 24/06/2008 | CL. I | Engineering Management | 1000-1300 | CL II-A | Thermodynamics & Heat Transmission | 1400-1700 |
| CL IV-A | Mathematics | 1000-1300 | FV. ENG. | Heat Engines | 1400-1630 | |
|
Wednesday 25/06/2008 |
CL IV-A | Engineering Drawing | 1000-1400 | FV. ENG. | Applied Mechanics | 1400-1630 |
| CL III-A SEO | Marine Engineering Knowledge (General) | 1000-1300 | CL. III-A SEO | Marine Engineering Knowledge (Motor) | 1400-1700 | |
| CL III CEO | Engineering Management | SGED | General Engineering Science | 1400-1700 | ||
| RED-CLASS-IV | BLACK-CLASS-III(NCV) | |||||
| BLUE - CLASS-II | PINK - SEA GOING ENGINE DRIVER | |||||
| BROWN - CLASS-I | GREEN - FISHING VESSEL ENGINEER | |||||