Result of MEO Class II(A) April 2008 - Mumbai
| SR. NO. | Application No. | EXN 45 No. | Rotation No. | RUNNING ROT NO | Name of Candidates | Previous Exam Passed / Ex'mted | No. of Previous Attempts | Function 4 A-V Mechanics & Hydromechanics | Function 4 A-VI Thermodynamics and Heat Transmission | Function Passed | Issue Certificate Yes/No |
| 1 | 42373 | 101624 | MUM/08/04 II-A(A)/028 | 08/028 | BARRETTO JOAQUIM PAUL | PASSED | NIL | FAIL | PASS | 4 A-VI | NO |
| 2 | 40617 | 103993 | MUM/06/07 II-A (A)/57 | 06/57 | BHATIA VISHAL | PASSED | 3 | PASS | PASS | ALL | YES |
| 3 | 41583 | 104107 | MUM/08/01 II-A(A)/001 | 08/001 | DANGI SANDEEP | PASSED | 1 | FAIL | FAIL | NIL | NO |
| 4 | 42377 | 103158 | MUM/08/04 II-A(A)/029 | 08/029 | DESAI MANESH MANOHAR | PASSED | NIL | PASS | PASS | ALL | YES |
| 5 | 42367 | 103254 | MUM/08/04 II-A(A)/030 | 08/030 | FERNANDES DESMOND CHRIST | PASSED | NIL | PASS | FAIL | 4 A-V | NO |
| 6 | 42366 | 103240 | MUM/08/04 II-A(A)/031 | 08/031 | FERNANDES NELSON SERGIO | PASSED | NIL | PASS | PASS | ALL | YES |
| 7 | 42355 | 106806 | MUM/08/04 II-A(A)/032 | 08/032 | JAMES WILLIS | PASSED | NIL | PASS | PASS | ALL | YES |
| 8 | 42382 | 102348 | MUM/08/04 II-A(A)/033 | 08/033 | KHEMANI TARUN KISHIN | PASSED | NIL | PASS | PASS | ALL | YES |
| 9 | 41952 | 102472 | MUM/07/12 II-A (A)/107 | 07/107 | MENASAGI VEERESH NINGAPPA | PASSED | 1 | FAIL | FAIL | NIL | NO |
| 10 | 43997 | 101842 | MUM/07/04 II-A (A)/44 | 07/44 | MURKIBHAVI VINIT VIJAY | PASSED | 1 | PASS | PASS | ALL | YES |
| 11 | 42368 | 103253 | MUM/08/04 II-A(A)/034 | 08/034 | NAIK DEEPAK RAVINDRA | PASSED | NIL | FAIL | PASS | 4 A-VI | NO |
| 12 | 42375 | 101469 | MUM/08/04 II-A(A)/035 | 08/035 | PAWAR OMPRAKASH SOPANRAO | PASSED | NIL | w | w | NIL | NO |
| 13 | 42127 | 106348 | MUM/08/02 II-A(A)/014 | 08/014 | RATAWJIYA DAYARAM | PASSED | 1 | PASS | PP | ALL | YES |
| 14 | 41693 | 104553 | MUM/07/10 II-A (A)/93 | 07/93 | SANDHU GURWANT SINGH | PASSED | 1 | FAIL | FAIL | NIL | NO |
| 15 | 42356 | 103344 | MUM/08/04 II-A(A)/036 | 08/036 | SEQUEIRA DONALD ANAND VALERIAN | PASSED | NIL | PASS | PASS | ALL | YES |
| 16 | 42358 | 110396 | MUM/08/04 II-A(A)/037 | 08/037 | SHARMA PAWAN KUMAR | PASSED | NIL | PASS | PASS | ALL | YES |
| 17 | 42082 | 101891 | MUM/08/02 II-A(A)/016 | 08/016 | SHEKHAWAT PRABHU SINGH | PASSED | 1 | FAIL | PP | 4 A-VI | NO |
| 18 | 42383 | 102088 | MUM/08/04 II-A(A)/038 | 08/038 | SHRIVASTAV MANMOHAN KUMAR RAMCHANDRA | PASSED | NIL | PASS | PASS | ALL | YES |
| 19 | 42354 | 103510 | MUM/08/04 II-A(A)/039 | 08/039 | SHROFF XERXES ADI | PASSED | NIL | PASS | PASS | ALL | YES |
| 20 | 42391 | 108972 | MUM/08/04 II-A(A)/040 | 08/040 | SHUKLA ARUNKUMAR ONKARNATH | PASSED | NIL | PASS | PASS | ALL | YES |
| 21 | 42380 | 103247 | MUM/08/04 II-A(A)/041 | 08/041 | SINGH HUPEANDRA JAGANATH | PASSED | NIL | FAIL | FAIL | NIL | NO |
| 22 | 44175 | 101263 | MUM/07/08 II-A(A)/81 | 07/81 | SINGH POORAN | PASSED | 1 | FAIL | PP | 4 A-VI | NO |
| 23 | 42359 | 102755 | MUM/08/04 II-A(A)/042 | 08/042 | SINGH SANTOSH NANDA | PASSED | NIL | PASS | PASS | ALL | YES |
| 24 | 42376 | 103156 | MUM/08/04 II-A(A)/043 | 08/043 | SOPARKAR ADITYA DILIP | PASSED | NIL | PASS | PASS | ALL | YES |
| 25 |